Activity data model
This is a JSON object with the following fields:
Name | Type | Description | Always present |
---|---|---|---|
accountId | String | The ID of the account making the report of an action. | Yes |
deviceId | String | The ID of the device from which the report action originated. | No |
id | String | The universally unique ID of the action. | No |
key | String | The key of the action, for example, the contentId of a watch action. | Yes |
metadata | Map [String,String] | A map of additional useful metadata, for example,
| No |
name | String | The category of the report action, for example, watch , recordActivity , or rate . | No |
timestamp | ISO date | The timestamp of the action. If none was provided, now() is used. | No |
userId | String | The ID of the user that belongs to the given account, who is reporting the action. | No |
value | String | The value of the action, for example, WATCH FULL or WATCH PARTIAL . | Yes |
Example
{
"id":"6fb9f0e0-967e-11e4-8196-f7b9520b3e0c",
"accountId":"234521354",
"userId":"",
"deviceId":"abc345"
"name":"rating",
"key":"LYS24680",
"value":"WATCH FULL",
"timestamp":"2015-01-07T15:04:11Z",
"metadata":{"Title":"Spinal Tap"}
}