Release notes for OpenTV Video Platform
Release summary
This release adds the possibility to use voice channel change with GoogleTV, which is already integrated with the ION application.
We have also enhanced our data model to allow the definition of device-specific products and improve product capabilities. We have also implemented the ability to restrict the number of registered devices per account enabled for playout/content consumption. We have also integrated SSP technical usage rule profile, which enables the OoenTV Video Platform to set SSP content auth token usage rule profiles in auth tokens opaquely when a client requests playout. Also several improvements around RAILS have been included in this release.
On the OpCon side, we bring a new look and feel to the OpCon Subscribers screen focusing on improved usability. The new screen also has additional functionality such as deep linking into specific accounts, as well as performance and load time optimisations.
Edgeware integration with user-recordings
- Non-JITP support in User Recordings
- Configurations targeting Edgeware
- nPVR recording workflows targeting Edgeware (non-JITP)
- LTCU/nPVR recording workflow on the same event/channel – cross-domain SHARED and NOT-SHARED flows.
- Support for OTT (targeting VOS360) and STB (targeting Edgeware) recording flows.
Product capability enhancement – data model continuation
This feature is a Q2'22 continuation of the Q1'21 feature. The CPM part of that work to add client control attributes to certain CPM objects (editorial content, event, and editorial channel) was deferred to Q2 due to resource constraints.
Device-specific products – data model continuation
This is a continuation of the Q1 Feature to apply data model changes for device class attributes in the CPM product object. This part of the feature was delayed to this quarter due to resource planning outcomes in Q1, but other aspects of the feature were developed during Q1.
Channel metadata: DVB triplet – data model continuation
Continued enhancement to the original DVB triplet feature, allowing for an array of triplet values to be specified and assigned to a channel rather than just a single triplet.
Client Purchase Service
This feature extends the client Purchase Service with an CRM interface and notification route to acknowledge purchases.
PIN status API
This feature provides a new API to enable retrieval of general PIN status (not set / set / locked) to support both multi-device first-time setup and access challenge flows in the application. If a PIN is locked out, extended information is provided in the form of lockout time remaining.
OpCon Subscribers v2
This feature brings a new look and feel to the OpCon Subscribers screen focusing on improved usability. The new screen also has additional functionality, such as deep-linking into specific accounts, as well as performance and load time optimizations.
Usage rules – SSP technical usage rule profile integration
This feature enables the OpenTV Video Platform to set SSP content auth token usage rule profiles in auth tokens opaquely when a client requests playout. The allocated usage rule profile ID is predefined by operator configuration based on technical channel mappings.
Account and device restrictions
This feature introduces the ability to restrict the number of registered devices per account that are enabled for playout/content consumption. This number of devices can be configured on an account profile, along with the total number of changes allowed per day(s) against the account.
For example, if an account profile allows for three devices at any time to be registered for playout, if or when that account attempts to consume content on a fourth device, the account holder will need to remove one of the existing devices and enable the new fourth device before playout will be allowed. Playout will be blocked until the device is registered.
Regional source preference – phase 1
This feature provides support for a preferred source (DVB or OTT) to be configured for a given region.
SOLR search (voice channel change with GoogleTV) – services
This feature enable channel voice search within SOLR for client usage, and is used by ION for voice interactions.
Validation of mandatory custom nodeLink properties
There is a new setting in the OpCon roles screen that prevents the ability to add new content to nodes.
RAILS seeded reco support
A seeded recommendation is a recommendation context that requires a value as a seed, for example, a recommendation for new movies could have a seed of "Action" to filter the recommendation response to new movies of category action. Or a recommendation could require a seed that takes the form of existing content via supplying a content ID. The recommendation result is then based on the content supplied to the recommendation engine.
This seeded recommendation is now supported for configuration within the Rails Builder screens in OpCon.
RAILS template response changes
Currently, the response from the template views endpoint does not include the template properties to indicate the status of the template. The new version of the template views endpoint includes all of the template properties in the response object.
In addition, a new API endpoint is available that executes a pre-built optimised query and returns all the data required for populating a client-side media card, as defined by the NAGRA reference client ION.
This enhancement removes the need for clients to make multiple calls to different APIs and perform the data aggregation on the client side.
Product, RAILS / Content Delivery channel listing
Added the ability to list a channel's content both now and scheduled in the future.
At present, when a channel is added to a strip in a Rails template, the response from Content Delivery only contains the most current content item as a single item.
With this change, we introduce the ability to include one or more items in the order in which they are scheduled for the channel.
FSK / parental controls
Enhancements to core parental controls functionality, catering for FSK-specific behaviour, as well as general account and entity model enhancements.
Compatibility matrix
OPF | Q1: 22.12STD2 | Q2: 22.24.STD0 |
---|---|---|
SSP Q2GA (22.22STD1) | ||
DWH GIT Details – (https://gitlab.hq.k.grp/dtv-analytics/dtv-analytics/-/tree/DWH_REL_22Q1RC0 git commit sha 43c9f525728d3ca4af6dcd65a1363d0062f9038d) Tableau (online config) |
Known, resolved, and new issues
STD0
STD0
List of known issues
The following issues are still open (not resolved) in this OPF_22.24_STD0 release.
Issue type | Component(s) | Key | Summary |
---|---|---|---|
Bug | Account and Device Manager (ADM) | OPF-2646 | RMG allows entitlements to be created with invalid dates. |
Bug | Account and Device Manager (ADM) | OPF-3042 | Client unable to set parental control threshold using API. |
Bug | API Gateway (AGW) | OPF-2639 | Updated FIPS codes are not displaying in view more screen of the subscriber account. |
Bug | API Gateway (AGW) | OPF-3280 | Incorrect response in GDPR while the bookmark and favourite is added to user |
Improvement | Authentication Gateway Service | OPF-3300 | Request for more granular error response for sign in issues |
Bug | Authorisation Facade | OPF-2910 | OPF3 F/E unable to purchase PPV VOD contents – padlocks on STB and purchase failure. |
Bug | Authorisation Facade | OPF-3236 | setBookmarkForContent API setting wrong contentUid |
Bug | Business Configuration Manager (BCM) | OPF-1795 | Slowness with re-ingestion of existing VOD contents (no changes/updates) on MDMC profile |
Bug | business-rules | OPF-2154 | Workflow redo is not working when the customer change the filesize parameter. |
Bug | Cast Crew and Persona Service (CCP) | OPF-2205 | CCP data is getting deleted even though recording is in active state |
Bug | Configuration | OPF-2975 | OPCON only can show the Movie type poster. |
Bug | Content and Product Manager (CPM) | OPF-973 | When we delete one technical content, CWM purge job is in DONE state even though the other technical content is present. |
Bug | Content and Product Manager (CPM) | OPF-1180 | LTCU auto-generated editorial content does not return images in images tab of OpCon. |
Bug | Content and Product Manager (CPM) | OPF-1977 | Live EditorialContents marked as readyToExport=false in CPM. |
Bug | Content and Product Manager (CPM) | OPF-2194 | Some SERIES EdContents have no TechContents associated. |
Bug | Content and Product Manager (CPM) | OPF-2311 | Change in product/package does not get reflected on end-user. |
Bug | Content and Product Manager (CPM) | OPF-2427 | Channels get unsubscribed after the platform upgrade. |
Improvement | Content and Product Manager (CPM) | OPF-2558 | OPUI: [CMS] ability to see all copied nodes in the nav tree when bulk copy actioned. |
Bug | Content and Product Manager (CPM) | OPF-2590 | There is no update on the productlink for editorial when there is a change on the asset. |
Bug | Content and Product Manager (CPM) | OPF-2650 | When delete/add the Nodelink on the CPM |
Bug | Content and Product Manager (CPM) | OPF-2664 | The product link is not getting created for the editorial channel if we create product link for technical channel using single product link API. |
Improvement | Content and Product Manager (CPM) | OPF-2676 | CPM doesn't allow pagination over productLinks APIs - this blocks OPF-2592. |
Bug | Content and Product Manager (CPM) | OPF-2748 | Higher than usual Content Token response time |
Improvement | Content and Product Manager (CPM) | OPF-2809 | resync.py command in Metadata do not include the productlink sync |
Bug | Content and Product Manager (CPM) | OPF-2828 | Inconsistency Flag on content group on CPM |
Improvement | Content and Product Manager (CPM) | OPF-2886 | Ability when adding a channel via the OpCon to automatically update channel list |
Improvement | Content and Product Manager (CPM) | OPF-2917 | [CPM] Dynamic Content Groups does not support ordering |
Bug | Content and Product Manager (CPM) | OPF-2966 | When the last node is deleted from the NL |
Bug | Content and Product Manager (CPM) | OPF-2988 | Linear channel unable to play to due to LTCU duplicate drmid. |
Improvement | Content and Product Manager (CPM) | OPF-3007 | DELETE ContentGroup requests contravene API standards. |
Bug | Content and Product Manager (CPM) | OPF-3026 | ContentGroup v2 GET API fails to return valid ContentGroup. |
Bug | Content and Product Manager (CPM) | OPF-3075 | RabbitMQ mds.vod.error queue is increasing. |
Bug | Content and Product Manager (CPM) | OPF-3100 | Channels appear unsubscribed for unknown reason in ION app. |
Bug | Content and Product Manager (CPM) | OPF-3166 | Timeouts on ChannelEvents during the ingestions |
Bug | Content and Product Manager (CPM) | OPF-3171 | REDO workflow doesn't work when Job is in status DONE |
Bug | Content and Product Manager (CPM) | OPF-3185 | [ION]EPG overlaps different events in some channels (due to incorrect playbook settings) |
Bug | Content and Product Manager (CPM) | OPF-3247 | CPM node preferenceSet list not being updated after content deletion |
Bug | Content and Product Manager (CPM) | OPF-3248 | catchUp generated technicalContent's RMQ notification are not sent |
Bug | Content and Product Manager (CPM) | OPF-3271 | [OpCon] Error updating a subscription |
Bug | Content and Product Manager (CPM) | OPF-3273 | Tile tag line has disappeared |
Bug | Content and Product Manager (CPM) | OPF-3275 | CPM – data cleanup required for Node & NL |
Bug | Content and Product Manager (CPM) | OPF-3284 | CPM Returns 200 response status for Productlink that's not created/exists |
Bug | Content and Product Manager (CPM) | OPF-3285 | CPM Channel PLs stay soft-deleted when series of DELETE-PUT calls come within short period |
Bug | Content and Product Manager (CPM) | OPF-3296 | CEX export failure regarding displayPriority – presence of EC in node preferenceSet & CEX considering deleted CPW for DP |
Bug | Content and Product Manager (CPM) | OPF-3297 | Deleted content from node in OpCon stays in NAGRA carousel on STB - CEX expired CPW handling issue |
Bug | Content and Product Manager (CPM) | OPF-3299 | EditorialContent validity period is not updated when Deeplink is ingested |
Bug | Content and Product Manager (CPM) | OPF-3310 | When we remove a content from a node and add it back to same node |
Bug | Content and Product Manager (CPM) | OPF-3311 | The node preferenceSet is not getting updated correctly when we remove a content from node for a content which is linked to another node also |
Bug | Content and Product Manager (CPM) | OPF-3315 | Unable to request contentToken due to trailerLink |
Bug | Content and Product Manager (CPM) | OPF-3324 | Dead.Letter queue increased |
Bug | Content and Product Manager (CPM) | OPF-3336 | [CPM] CPM logs in Kibana are hard to read and download |
Bug | Content and Product Manager (CPM) | OPF-3337 | Unable to create technical content for the new Harmonic Channel for which STCU has startTime and endTime |
Improvement | Content Builder | OPF-2784 | [CB] [Rails] Template rendering fails completely if just one part of the template fails |
Bug | Content Builder | OPF-2896 | RAILS Recently Watched returns nothing. |
Bug | Content Builder | OPF-2948 | [ContentBuilder] Get VODs from node useCase review. |
Bug | Content Builder | OPF-3277 | [Rails] ContentType null when channels is promoted |
Bug | Content Builder | OPF-3318 | ContentDelivery presents less recommendation items that configured on Rails |
Bug | Content Discovery Facade | OPF-3056 | /metadata/v2/editorials returns Dynamic Content Groups by default |
Improvement | Content Discovery Facade | OPF-3108 | When we create a dynamic group with constraint group and link the that dynamic content group to a node |
Bug | Content Discovery Gateway (CDG) | OPF-3262 | CDG stuck/unable to start due to incoming traffic load |
Improvement | Content Discovery Gateway (CDG) | OPF-3316 | Request to be able to return the sourceID to the CDG response |
Improvement | Content Export Module Nagravision Export Specification� (CEX-NES) | OPF-1885 | CEX – improve the log information |
Improvement | Content Export Module Nagravision Export Specification� (CEX-NES) | OPF-3052 | Need CEX monitoring endpoint for merge script to check and merge only when CEX export finishes generating all XML files |
Bug | Content Export Module Nagravision Export Specification� (CEX-NES) | OPF-3115 | CEX export failure regarding VOD item nodeRef as catalogue node is absent in the same/previous exports. |
Bug | Content Export Module Nagravision Export Specification� (CEX-NES) | OPF-3139 | CEX BTV export contains same business products multiple (120-125) times – causing long file generation and SDP ingest times |
Improvement | Content Import Module "Gracenote On Connect" (CIM-GOC) | OPF-2217 | Display season synopsis when a season is returned in search |
Bug | Content Import Module "Gracenote On Connect" (CIM-GOC) | OPF-2321 | CIM-GOC parental rating is not reflected in OpCon |
Bug | Content Import Module Nagravision Import Specification� (CIM-NIS) | OPF-2584 | Event ingest XML failing due to mandatory name on channel |
Bug | Content Import Module Nagravision Import Specification� (CIM-NIS) | OPF-2684 | CIM-NIS fails to accept complex passwords with special characters when connecting to SFTP server |
Bug | Content Import Module Nagravision Import Specification� (CIM-NIS) | OPF-3159 | CIM stopped working |
Bug | Content Import Module Nagravision Import Specification� (CIM-NIS) | OPF-3213 | CWM send wrong soap towards Ateme when the title has ' character |
Bug | Content Workflow Manager (CWM) | OPF-2634 | CWM replaces hyphen character on EditorialContent name on pivot transcoding jobs |
Bug | Content Workflow Manager (CWM) | OPF-2681 | CWM send capture request 2 times at the same time for LTCU job |
Improvement | Content Workflow Manager (CWM) | OPF-3131 | Pods are restarted automatically after secret manager credential rotation |
Bug | Content Workflow Manager (CWM) | OPF-3180 | Packaging workflow is hang |
Bug | Content Workflow Manager (CWM) | OPF-3190 | Workflow redo is not working properly when profileId got changed |
Bug | Content Workflow Manager (CWM) | OPF-3317 | AWS Elemental VOD transcoding job are not displayed in OpConsole |
Bug | Elemental adapter | OPF-2978 | [AWS-LTCU] Asset playable URLs published before packaged assets are available for playback |
Bug | Environment | OPF-3130 | com.nagra.cms.elasticsearch.helper.cpm queue not consumed |
Bug | Identity Authentication Service (IAS) (IAS) | OPF-2934 | DAS values are not part of the platform conf |
Bug | Image Metadata Server | OPF-3074 | OPCON doesn't show the poster list from IMDS |
Bug | Image Metadata Server | OPF-3189 | Error during ingestions: API PUT bulk ingest metadata timed out |
Bug | Metadata Aggregator Service (MAS) | OPF-943 | Shorting/extending on-going live event on OpConsole doesn't reflect changes on CU CaptureJob |
Improvement | Metadata Server (MDS) | OPF-3165 | MDS programmes returning non-relevant catchup deeplinks |
Improvement | MKAaquila Adapter | OPF-2952 | Aquila Mediakind Adapter needs to support cancelled status in VOD workflows from Aquila Mediakind Encoder |
Improvement | Operator UI (OPUI) | OPF-2505 | Can linked trailers be displayed in the trailers tab under editorial content |
Improvement | Operator UI (OPUI) | OPF-2655 | [OpCon] Series – related content improvements |
Bug | Operator UI (OPUI) | OPF-2826 | Unable to view media card of dynamic content |
Bug | Operator UI (OPUI) | OPF-2861 | Editorial content blocking / filtering locations are not displayed unless assigned via OpCon |
Improvement | Operator UI (OPUI) | OPF-2885 | Ability for OpCon to automatically import logo when creating channels |
Improvement | Operator UI (OPUI) | OPF-3009 | OPUI: arrow key to select result in predictive text | future improvement |
Improvement | Operator UI (OPUI) | OPF-3024 | OPCON – improve cell/Checkboxbehaviour when in grid view | improvement request |
Improvement | Operator UI (OPUI) | OPF-3047 | OPCON – cumulative user permissions in hybrid AD/App environment |
Improvement | Operator UI (OPUI) | OPF-3097 | OPCON – operator access – enable add child option to level 3 menu nodes (last restricted node level) |
Bug | Operator UI (OPUI) | OPF-3135 | OPCON - Content Management - search by Offer ID does not return specific Offers |
Improvement | Operator UI (OPUI) | OPF-3227 | OPUI: [CMS] OPCON – rows per page – add additional option of "250" |
Improvement | Operator UI (OPUI) | OPF-3229 | OPUI: node link default ON | future improvement |
Improvement | Operator UI (OPUI) | OPF-3232 | OPUI: [CMS] – bulk display ordering |
Improvement | Operator UI (OPUI) | OPF-3233 | OPUI: [CMS] quick edit |
Improvement | Operator UI (OPUI) | OPF-3234 | SEARCH: |
Improvement | Operator UI (OPUI) | OPF-3243 | OPUI: preview node – visual cues in the CMS | improvement |
Improvement | Operator UI (OPUI) | OPF-3302 | OPUI: nodes with start dates and expiry dates and an indication as to whether or not they are live or have expired |
Improvement | Operator UI (OPUI) | OPF-3303 | OPUI: ability to see content provider / channel tag |
Bug | Platform | OPF-3055 | url-builder param gets overwritten after upgrade |
Bug | RightsManager (RMG) | OPF-2813 | PlayoutDeviceClass should be validated when creating an entitlement |
Improvement | RightsManager (RMG) | OPF-3122 | Additonal index on RMG |
Bug | RightsManager (RMG) | OPF-3257 | deviceId should take precedence over playoutDeviceClass in isContentAuth check |
Improvement | Search Facade | OPF-3331 | Add episode (e.g., "The One Where Old Yeller Dies") to SOLR/SearchFacade |
Bug | URL Builder | OPF-1983 | Getting blackout URL response for the VIP user from URL Builder |
Bug | URL Builder | OPF-2277 | When geo-filtering is disabled |
Bug | User Activity Vault (UAV) | OPF-3298 | GET UAV on a Warm_LC_account and other accounts getting 503 error time to time |
Improvement | User Recordings | OPF-3022 | nPVR recordings to be removed from UAV when a channel is ceased |
New issues
The following are new issues found in this OPF_22.24_STD0 release.
Issue type | Component(s) | Key | Summary |
---|---|---|---|
Improvement | Account and Device Manager (ADM) | OPF-2935 | Device limit counts |
Bug | Account and Device Manager (ADM) | OPF-3306 | Unable to create account using CRM Gateway having parental control block |
Bug | Business Configuration Manager (BCM) | OPF-3128 | BCM config map change |
Bug | Business Configuration Manager (BCM) | OPF-3225 | Parental ratings are not imported |
Bug | Content and Product Manager (CPM) | OPF-3087 | 5 technical contents are present for a LTCU content |
Bug | Content and Product Manager (CPM) | OPF-3195 | When we update the CPW to a different node |
Bug | Content and Product Manager (CPM) | OPF-3206 | CPM pushing the channel events to MDS which doesn't have technical channels |
Bug | Content and Product Manager (CPM) | OPF-3274 | Ingestion getting failed for btv with production data |
Bug | Content and Product Manager (CPM) | OPF-3325 | Unable to remove technical types from product |
Bug | Content Export Module Nagravision Export Specification� (CEX-NES) | OPF-2842 | Delta export is exporting more files and series content also present in exported delta files |
Bug | Content Export Module Nagravision Export Specification� (CEX-NES) | OPF-2862 | Count mismatch between CEX-exported file and the native file during VOD migration |
Bug | Content Export Module Nagravision Export Specification� (CEX-NES) | OPF-3169 | Few VodItems are not exporting via CEX |
Bug | Content Export Module Nagravision Export Specification� (CEX-NES) | OPF-3204 | Full live export for channel group is not working |
Bug | Content Export Module Nagravision Export Specification� (CEX-NES) | OPF-3239 | Count mismatch in OPF3 mds and OPF2 mds while validating BTV Migration |
Bug | Content Export Module Nagravision Export Specification� (CEX-NES) | OPF-3309 | In Nodes "PrivateMetaData" is not preserved within CDATA while exporting via CEX |
Bug | Content Import Module "Gracenote On Connect" (CIM-GOC) | OPF-3320 | Gracenote sporting event title |
Bug | Content Import Module Nagravision Import Specification� (CIM-NIS) | OPF-3321 | Chunking is not working for VOD exported file |
Bug | Image Metadata Server | OPF-3070 | Bulk update to ImageMetadata server is failing |
Bug | Locker to UserRecordings Facade | OPF-3330 | [SDP & user-recording integration] After migrating the npvrlocker data |
Bug | Operator UI (OPUI) | OPF-3106 | 502 Bad gateway error in OPCON during navigation from one tab to another. |
Bug | Reverse Facade | OPF-3241 | When doing a get of Locker recording getting 502 bad gateway nginx error |
Bug | User Activity Vault (UAV) | OPF-3260 | UAV configmap change |
Bug | Workflow Manager to Harmonic VOS360 adapter | OPF-3288 | VOD OTT packaging job not created if packaging profile ID is included in the technical content of the XML |
List of resolved issues
The following issues are resolved as part of the OPF_22.24_STD0 release.
Issue type | Component(s) | Key | Summary |
---|---|---|---|
Bug | API Gateway (AGW) | OPF-2459 | RightToForget API returns inappropriate response although UAV and favourite data is deleted |
Bug | Configuration | OPF-2968 | Display priority change from OPF3 B/E to ML2 F/E not followed by OPF3 CDF |
Bug | Content and Product Manager (CPM) | OPF-2602 | Product – technical channel LINK is not created |
Bug | Content and Product Manager (CPM) | OPF-3046 | OpCon is expecting BroadcastEventId while XML and CPM uses broadcastEventId |
Bug | Content and Product Manager (CPM) | OPF-3072 | LTCU contents generated not linked to any product |
Improvement | Content Builder | OPF-2546 | Unable to order template hierarchy |
Bug | Content Export Module Nagravision Export Specification� (CEX-NES) | OPF-2818 | CEX result file does not have same format as OPF2 files |
Bug | Content Export Module Nagravision Export Specification� (CEX-NES) | OPF-2819 | Fields are missing in OPF2 MDS after cex-export for BTV Migration |
Bug | Content Export Module Nagravision Export Specification� (CEX-NES) | OPF-2832 | If only rating field is present in the locale none rating field is not getting exported in the cex-export for 4.23 XSLT |
Bug | Content Import Module "Gracenote On Connect" (CIM-GOC) | OPF-1610 | CIM-GOC incorrectly assigns MOVIE value |
Bug | Content Import Module Nagravision Import Specification� (CIM-NIS) | OPF-2817 | CIM does not support OPF2 import files |
Bug | Content Import Module Nagravision Import Specification� (CIM-NIS) | OPF-2869 | CIM-NIS ingestion failed for OPF2 VOD import files |
Bug | Content Import Module Nagravision Import Specification� (CIM-NIS) | OPF-2924 | OPF2 VOD export file has failed during CIM-NIS ingestion with specific XSLT config |
Bug | Device Messaging Manager (DMM) | OPF-3209 | EAS alert from Trilithics are not received by subscriber |
Bug | Identity Authentication Service (IAS) (IAS) | OPF-2814 | Incorrect error codes from isContentAuth flow |
Bug | Image Handler(IHS) (IHS) | OPF-2574 | IHS Gracenote image sizes |
Bug | Image Handler(IHS) (IHS) | OPF-3137 | Error while validating the ION perf improvement |
Bug | Metadata Server (MDS) | OPF-3134 | While promoting the deeplink contents |
Bug | Operator UI (OPUI) | OPF-2793 | Rail properties get wiped after rails drag and drop |
Bug | Operator UI (OPUI) | OPF-2800 | Devices cannot be changed for some layouts |
Bug | Operator UI (OPUI) | OPF-2928 | Clear button for fallback image does not have any implementation |
Bug | Operator UI (OPUI) | OPF-2995 | OPCON Series screen does not show export information |
Bug | Operator UI (OPUI) | OPF-3058 | Wrong message appears while subscribing to capabilities |
Bug | Operator UI (OPUI) | OPF-3064 | Dynamic content group constraining groups cannot be unselected |
Bug | Operator UI (OPUI) | OPF-3088 | OpConsole not allow make values changes on technical channels |
Bug | Operator UI (OPUI) | OPF-3141 | Unable to select any particular live product |
Bug | Search Facade | OPF-2726 | Search returns validity dates for STCU items instead of event times |
Bug | User Recordings | OPF-2724 | com.nagra.multiscreen.cdvr.epg queue not consuming |
STD3
STD3
List of known issues
The following issues are still open (not resolved) in this OPF_22.24_STD3 release.
Issue Type | Component(s) | Key | Summary |
---|---|---|---|
Bug | Account and Device Manager (ADM) | OPF-2646 | RMG allows Entitlements to be created with invalid dates |
Improvement | Account and Device Manager (ADM) | OPF-2935 | Device Limit Counts |
Bug | Account and Device Manager (ADM) | OPF-3042 | Client Unable To Set Parental Control Threshold Using API |
Bug | Account and Device Manager (ADM) | OPF-3463 | Not able to login after secret keys rotation |
Bug | Account and Device Manager (ADM) | OPF-3518 | PIN Status of LOCKED PIN shows MANDATORY always |
Bug | Account and Device Manager (ADM) | OPF-3543 | PIN service not working for some accounts |
Bug | Account and Device Manager (ADM) | OPF-3604 | Pin Service is down |
Bug | API Gateway (AGW) | OPF-3280 | Incorrect response in gdpr while the bookmark and Favorite is added to user |
Bug | Authorisation Facade | OPF-3602 | OPF3 FE - different in getInitDataByCASN response between ML2 and OPF3 resulted in different view in MLC step 2 |
Bug | Authorisation Facade | OPF-3610 | OPF3 F/E Migration - Incorrect days remaining on PPV TV Show |
Bug | Authorisation Facade | OPF-3611 | OPF3 FE Migration - Lock symbol/no available actions' on Episodic listing |
Bug | Business Configuration Manager (BCM) | OPF-1795 | Slowness with re-ingestion of existing VOD contents(No changes/updates) on MDMC profile |
Bug | business-rules | OPF-2154 | Workflow redo is not working when the customer change the filesize parameter |
Bug | Cassandra | OPF-3298 | GET UAV on a Warm_LC_account and other accounts getting 503 error time to time |
Bug | Cast Crew and Persona Service (CCP) | OPF-2205 | CCP data is getting deleted even though recording is in active state |
Bug | Content and Product Manager (CPM) | OPF-973 | When we delete one technical content CWM Purge job is in DONE state even though the other technical content is present |
Bug | Content and Product Manager (CPM) | OPF-1180 | LTCU auto-generated editorial content does not return images in images tab of opcon |
Bug | Content and Product Manager (CPM) | OPF-1977 | Live EditorialContents marked as readyToExport=false in CPM |
Bug | Content and Product Manager (CPM) | OPF-2194 | Some SERIES EdContents have no TechContents associated |
Bug | Content and Product Manager (CPM) | OPF-2311 | Change in product/package does not get reflected on end-user |
Improvement | Content and Product Manager (CPM) | OPF-2345 | Need ability to set default values for Custom Fields |
Bug | Content and Product Manager (CPM) | OPF-2427 | Channels get unsubscribed after the platform upgrade |
Improvement | Content and Product Manager (CPM) | OPF-2558 | OPUI: [CMS] ability to See all copied nodes in the Nav tree when bulk copy actioned |
Bug | Content and Product Manager (CPM) | OPF-2590 | There is no update on the productlink for editorial when there is a change on the asset |
Bug | Content and Product Manager (CPM) | OPF-2600 | Nodelink/EditorialContents/technicalContents api got time out when we do limit 1000 |
Bug | Content and Product Manager (CPM) | OPF-2650 | When delete/add the Nodelink on the CPM |
Bug | Content and Product Manager (CPM) | OPF-2664 | The product link is not getting created for the editorial channel if we create product link for technical channel using single product link API |
Improvement | Content and Product Manager (CPM) | OPF-2676 | CPM doesn't allow pagination over productLinks APIs - this blocks OPF-2592 |
Bug | Content and Product Manager (CPM) | OPF-2748 | Higher than usual Content Token response time |
Improvement | Content and Product Manager (CPM) | OPF-2809 | resync.py command in Metadata do not include the productlink sync |
Bug | Content and Product Manager (CPM) | OPF-2828 | Inconsistency Flag on content group on CPM |
Improvement | Content and Product Manager (CPM) | OPF-2886 | Ability when adding a channel via the OpCon to automatically update channel list |
Improvement | Content and Product Manager (CPM) | OPF-2917 | [CPM] Dynamic Content Groups does not support ordering |
Bug | Content and Product Manager (CPM) | OPF-2966 | When the last node is deleted from the NL |
Bug | Content and Product Manager (CPM) | OPF-2988 | Linear Channel unable to play to due to LTCU duplicate drmid |
Improvement | Content and Product Manager (CPM) | OPF-3007 | DELETE ContentGroup Requests Contravene API Standards |
Bug | Content and Product Manager (CPM) | OPF-3075 | RabbitMQ mds.vod.error queue is increasing |
Improvement | Content and Product Manager (CPM) | OPF-3158 | Node Copy with Content to retain display ordering |
Bug | Content and Product Manager (CPM) | OPF-3166 | Timeouts on ChannelEvents during the ingestions |
Bug | Content and Product Manager (CPM) | OPF-3171 | REDO workflow doesn't work when Job is in status DONE |
Bug | Content and Product Manager (CPM) | OPF-3185 | EPG overlaps different events in some channels (due to incorrect playbook settings) |
Bug | Content and Product Manager (CPM) | OPF-3195 | When we update the CPW to a different Node |
Bug | Content and Product Manager (CPM) | OPF-3206 | CPM Pushing the channel events to MDS which Doesn't have technical channels |
Bug | Content and Product Manager (CPM) | OPF-3247 | CPM Node preferenceSet list not being updated after content deletion |
Bug | Content and Product Manager (CPM) | OPF-3273 | PROD - Tile tag line has disappeared |
Bug | Content and Product Manager (CPM) | OPF-3284 | CPM Returns 200 response status for Productlink that's not created/exists |
Bug | Content and Product Manager (CPM) | OPF-3285 | CPM Channel PLs stay soft-deleted when series of DELETE-PUT calls come within short period |
Bug | Content and Product Manager (CPM) | OPF-3299 | EditorialContent validity period is not updated when Deeplink is ingested |
Bug | Content and Product Manager (CPM) | OPF-3324 | Dead.Letter queue increased |
Bug | Content and Product Manager (CPM) | OPF-3328 | Ingestion errors after STD4 upgrade |
Bug | Content and Product Manager (CPM) | OPF-3374 | FULL VOD ingest is very slow |
Bug | Content and Product Manager (CPM) | OPF-3406 | STCU don't have start and end date |
Bug | Content and Product Manager (CPM) | OPF-3433 | vodItemNodeRefId field in D+ data is getting populated with multiple null values |
Bug | Content and Product Manager (CPM) | OPF-3450 | OPF3 B/E - Removal of NL (with future start date) from a node creates invalid expiry date for CPW - start date greater than end date: causing CEX errors |
Improvement | Content and Product Manager (CPM) | OPF-3462 | Copy Content via Drag-Drop does not retain display ordering |
Bug | Content and Product Manager (CPM) | OPF-3464 | Catalog is exported repeatedly in different pages of the same set during export. |
Bug | Content and Product Manager (CPM) | OPF-3465 | Products are exported repeatedly in the different pages of an export and repeatedly exported |
Bug | Content and Product Manager (CPM) | OPF-3466 | TimeoutsExeption |
Bug | Content and Product Manager (CPM) | OPF-3477 | OPF3 B/E - Node Copy with Content - preferenceSet for copied node contains EC ref while some NL is missing nodeRef and CPW |
Bug | Content and Product Manager (CPM) | OPF-3479 | OPF3 B/E - Node Copy with Content - preferenceSet not updated during removal of content from a copied node - also standard nodes |
Bug | Content and Product Manager (CPM) | OPF-3480 | OPF3 B/E - Re-Add Content to Node - Expired NL gets added to Node preferenceSet |
