Release notes for OpenTV Video Platform
Release summary
This release includes many new features and enhancements, including new Operator Console channel and product management modules, granular session management based on device type, User Recordings enhancements, automatic device type assignment, wider device support for messaging, sign on using a companion device, location-based enhancements, channel aliases for better voice search, search personalisation, and more.
Disney+ (D+) "isOriginals" metadata deprecation
This feature is to update the D+ ingest module for the use of the new metadata attribute regional Original
and deprecation of the global isOriginal
attribute in the Disney Streaming MMFS feed.
Inclusion of new D+ metadata fields Brands
, subBrands
, Production Country
, and Original Language
.
OpCon Channel Logo (shared system deployments)
When using OpCon, operators will be able to manage channel images directly from the OpCon channel management screens. This includes:
Uploading new images
Deleting existing images
Setting preferred images
Parental ratings – series/season
This feature implements parental ratings in series/season.
User Recordings – parental ratings
This feature fills the gap identified in issue OPF-6373 (Rating object not visible on CDVR APIs).
User Recordings – locale and device filter enhancements
This feature to optimise the response size of the User Recordings APIs by allowing clients to filter by locale and device
Enhance RMG metadata coverage
Additional fields were added to RMG to enable migration of existing NPVR recordings from Velocix cVRM to OPF User Recordings.
Note that there is a prerequisite that at least 90 days of metadata be kept available online to allow retrieval of existing metadata into OPF User Recordings.
Operator Console (OpCon) channels and products – completion
The two new sections in OpCon, for channel and product management, allow operators to manage both OPF and SSP channel- and product-related operations.
See Channel Management and Product Management.
Granular control of session management
This feature is to manage session concurrency based on classification of devices, in addition to the current support which is only at the account level, or restricted to unmanaged devices. OPF provides support for limiting the number of concurrent sessions that can be streamed from an account.
The purpose of this feature is to extend such support so that groupings of devices can have bespoke limits, specifically for the following categories of devices:
Big Screen (TVs, STBs, TVKey Devices, etc.)
Trusted open devices, e.g. WV level 1
Untrusted open devices, e.g. WV level 3
Fully managed devices
Auto assign device class to devices
This feature provides the ability to automatically assign a class to a device, based on entities provided at device creation time. This is to then enable more granular management of such classes of devices, such as being able to restrict the number of active devices based on their class.
Messaging head-end integration – smart TVs with Tizen and WebOS
This feature introduces OPF support for AWS IOT Core for Client messaging. This is being provided as some devices, particularly smart TVs based on Tizen and WebOS, cannot use the existing Firebase integration for message delivery. Use of AWS IOT Core provides a mechanism for such devices while leaving existing Firebase-supported devices as-is.
Automatic device rotation
Operators typically want to limit the maximum number of devices that each account can self provision against the account. Nominally, when the limit has been reached, the user will be unable to register a further device and will be met with an error.
This feature gives the operator the ability to enable a device to be added, even if the limit has reached, by firstly automatically removing an existing device.
Geo-targeting on/off-net filtering
This feature addresses the requirement to filter by account profile to allow both country and OTT/FTTH filtering and on/off-net filtering.
In-home detection
When a device (STB or smart TV) is connected via FTTH, this feature ensures that the device is only connected to the "home" address of the subscriber to which the device is provisioned. It does this by tracking the MAC address of the FTTH CPE device against the account. OPF uses this information to restrict access to the service if the device attempts to access the service with a different CPE MAC address than the one provisioned to it.
Location-based CDN details
This feature allows the operator to configure location-specific CDN details. The operator can specify if a channel has country- or network-specific CDN details using the on-network flag and URL Builder rules. URL Builder redirects or returns the URL to the client on playout request to the correct CDN-based URL of the content being played based on the configuration in OPF.
Device sign-on with access code using companion device application
This feature allows an authorised companion device application to authorise another device in the users account via a generated registration code.
See Signing on with a companion app.
TiVo TVA EPG ingest with country-specific ratings definitions
Support has been added for ingesting EPG metadata from TiVo provided in TVA format using XML. This includes support for splitting the TVA-supplied ratings into rating schemes for different countries where applicable.
Google Assistant channel names/numbers
This feature aims to improve the accuracy of the search when used in conjunction with Google Assistant, focusing on alternative channel names/aliases and regionalised channel numbers.
Pass fuller metadata and activities into XRM (recommendations)
If XRM receives more data, it can use it to make better-informed decisions. The following extended metadata are now passed to XRM:
Extended user activity reporting
Extended product/price metadata for BTV/VOD/series/season
Extended product/price metadata for deep links
XRM personalised search
This feature is to utilise XRM’s search API to allow recommendations-weighted searching. Client applications are now able to call our search API and get personalised results.
The client provides the search term as part of a request together with a value to indicate the search engine to use. The search service is integrated with XRM search. The default search engine is configurable at the platform Level.
User Recordings – Rails use case enhancements (including sorting)
This feature extends the functionality of the User Recordings APIs, enabling client app user journeys to be completed in a more optimal manner.
Compatibility matrix
OPF | Q2 : 24.26.STD0 |
---|---|
SSP 24Q2GA ( 24.24.STD1 ) | ![]() |
DWH (24 Q1) | ![]() |
List of new issues
The following issues are newly opened in this OPF3_24.26STD0 release.
Issue Type | Key | Component/s | Summary |
---|---|---|---|
Bug | OPF-7076 | Account and Device Manager (ADM) | GET DeviceClassifier and POST/PUT format differs |
Bug | OPF-7172 | Account and Device Manager (ADM) | Device limitation via device group is not working |
Bug | OPF-7177 | Account and Device Manager (ADM) | Able to add more devices than maximum devices defined on profile when a device is moved between accounts |
Bug | OPF-7299 | Authorisation Façade | The authfacade api /adaptor/hue-gateway/gateway/http/js/acquiredContentListService/getByAccountUIDAndItemTypeWithDate for deployment type "hot" is not giving the expected response |
Bug | OPF-7561 | Authorisation Façade | Auth façade module is not giving proper response though we added the proper Mock address in the Auth façade-Technical config |
Bug | OPF-7683 | Cast Crew and Persona Service (CCP) | CCP Purges not getting consumed in 24.26 |
Bug | OPF-7288 | Catchup Generation Service (CGS) | Unified 'sourceId' support in CGS |
Bug | OPF-7364 | Content Import Module Disney+ (CIM-Dplus) | [PERF] CIM-DPLUS pod restarts with OOMKilled error during Disney+ ingestion |
Bug | OPF-7476 | Content Workflow Manager (CWM) | Vod workflows are not archived when redo is performed with cgs_stcu_ltcu rules |
Bug | OPF-6445 | Operator UI (OPUI) | Add Content to node button is not hidden for already added content |
Bug | OPF-7210 | Operator UI (OPUI) | The scroll option for the dynamic content group for the constraint groups->Manual group is not working properly |
Bug | OPF-7211 | Operator UI (OPUI) | Could not see any details in workflow tab inside contents |
Bug | OPF-7219 | Operator UI (OPUI) | Not able to set ignoreDeviceLimit flag via OpCon |
Bug | OPF-7222 | Operator UI (OPUI) | Device Information coming as blank in OpCon |
Bug | OPF-7282 | Operator UI (OPUI) | Error in managed devices page of account in OpCon |
Bug | OPF-7317 | Operator UI (OPUI) | OpCon showing not authorized page when trying to delete the device groups |
Bug | OPF-7701 | Operator UI (OPUI) | OpCon's logo is not loading |
Bug | OPF-6844 | OPUI Channels | When we try to delete a channel with events using opui-channels it gives error |
Bug | OPF-6879 | OPUI Channels | There is no option to add locale specific longName and Description for technical channel in opui channels |
Bug | OPF-6935 | OPUI Channels | Products linked details not able to load from UIC channels. |
Bug | OPF-6974 | OPUI Products | There is no option to add billing cycle for Subscription product type |
Bug | OPF-6977 | OPUI Products | The device class is not getting saved when we update the product using opui-products |
Bug | OPF-7119 | OPUI Products | When we delete the productlink for channel from UIC opui products |
Bug | OPF-7484 | Search Aggregation | OpCon page is throwing 500 internal server error for few channels when stcu and ltcu content is generated |
Bug | OPF-7042 | URL Builder | CDN details - when constructing URL with Account Profiles option |
List of known issues
The following issues are still open (not resolved) in this OPF3_24.26STD0 release.
Issue Type | Key | Component/s | Summary |
---|---|---|---|
Bug | OPF-6078 | Account and Device Manager (ADM) | Device couldn't loggin after delete the device from OpConsole |
Bug | OPF-3280 | API Gateway (AGW) | Incorrect response in gdpr while the bookmark and Favorite is added to user |
Bug | OPF-6817 | Authentication Gateway Service | AGS sending wrong values to PcmlService |
Bug | OPF-5817 | Authorisation Facade | Auth Facade - Downstream request Error signOnByCasn returned 403 |
Bug | OPF-7269 | Authorisation Facade | RatingUID in auth facade response cannot be hardcoded. |
Bug | OPF-5096 | Business Configuration Manager (BCM) | OpCon stuck due to BCM |
Bug | OPF-6468 | Business Configuration Manager (BCM) | Unable to create a capability type with "_" like RTL_PLUS |
Bug | OPF-7069 | Business Configuration Manager (BCM) | CPM fails to add profile information to CU technical if profile id contains a space character (" ") |
Bug | OPF-7146 | CIM-GO | Issue with DVR System for - Ticket CRM TKT-176611-N1X1 |
Bug | OPF-7165 | Content and Product Manager (CPM) | New events CU nodes not automatically assigned to products |
Bug | OPF-7382 | Content and Product Manager (CPM) | VOD Catalog in not at the same order as in CMS 4 |
Bug | OPF-7538 | Content and Product Manager (CPM) | Event end date overwrites DL and Nodelink start date on re-airing events |
Bug | OPF-7581 | Content and Product Manager (CPM) | RMQ com.nagra.ml.sp.mds.vod being consumed slowly due to CPM publishing millions of node updates. |
Bug | OPF-7655 | Content and Product Manager (CPM) | No CaptureJob generated for several contents (every day) |
Bug | OPF-7714 | Content and Product Manager (CPM) | Copy VOD node |
Bug | OPF-7704 | Content Builder | Test Dynamic Groups in Separate Rails for Rails Builder |
Bug | OPF-7736 | Content Builder | CB-CW Rail returning 10 contents always |
Bug | OPF-7615 | Content Export Module Nagravision Export Specification (CEX-NES) | CEX is generating delta vod export file when there are no updates |
Bug | OPF-7674 | Content Export Module Nagravision Export Specification (CEX-NES) | Delete Product in OPUI |
Bug | OPF-7740 | Content Export Module Nagravision Export Specification (CEX-NES) | VOD content is exported when jobs are not completed |
Bug | OPF-5666 | Content Import Module Nagravision Import Specification (CIM-NIS) | CIM-NIS got stuck and stopped processing files |
Bug | OPF-6418 | Content Import Module Nagravision Import Specification (CIM-NIS) | MAXHDPANAMERICANO channel without EPG |
Bug | OPF-7482 | Content Workflow Manager (CWM) | Redo VOD Workflow |
Bug | OPF-7597 | Content Workflow Manager (CWM) | Pivot files purge not supported |
Bug | OPF-7654 | Content Workflow Manager (CWM) | REDO workflow for migrated contents |
Bug | OPF-4423 | CRM gateway | Main Event MAHXXXXXX-5XXX entitlement creation failing for an account with 70 Set Top Boxes |
Bug | OPF-7365 | Elemental adapter | License failure occurs when using the Editorial model because the same DRM ID is used for both streaming workflows (HLS and DASH) |
Bug | OPF-7109 | Identity Authentication Service (IAS) (IAS) | Device auto-approval only done with username/pw sign-on |
Bug | OPF-7191 | Image Metadata Server | Warning K8s Pod Restarted: imagemetadataserver |
Bug | OPF-5165 | Job Generation Service (JGS) | Decreasing ContentValidityDuration does not change purge job dates |
Bug | OPF-5102 | Locker to UserRecordings Façade | Error codes returned by OPF3 lkr2ur are different from the ones returned by ML2 locker |
Bug | OPF-7332 | Locker to UserRecordings Façade | lkr2ur fails (http-router error) for some accounts |
Bug | OPF-7386 | Locker to UserRecordings Façade | POST recordings fail with 401 when sent by lkr2ur façade |
Bug | OPF-7410 | Locker to UserRecordings Façade | "RECORDING" status set once the event ends |
Bug | OPF-7772 | Locker to UserRecordings Facade | Clone of issue 7566 - The fields query parameter is currently not supported for programmeMetadata in lkrfacade |
Bug | OPF-4091 | Metadata Server (MDS) | NodeRefs are not removed in solr search |
Bug | OPF-6607 | Metadata Server (MDS) | Not support of geofiltering conditions on live and replay |
Bug | OPF-7093 | Metadata Server (MDS) | Failed to get Content_Token for asset type trailer when RMG point to MDS for get product |
Bug | OPF-7208 | Metadata Server (MDS) | Missing information in OPF3 MDS programmes |
Bug | OPF-4674 | Operator UI (OPUI) | Various issues with products (OPF / SSP / Operator Console) |
Bug | OPF-6539 | Operator UI (OPUI) | Content search doubts from customer |
Bug | OPF-7666 | Operator UI (OPUI) | OpConsole limit on nodes in a content |
Bug | OPF-7759 | Operator UI (OPUI) | When creating an admin account in OpConsole |
Bug | OPF-6880 | OPUI Channels | Difference observed in adding regional settings for editorial channel in opui channels page |
Bug | OPF-7026 | Platform (Business Services) | Number of requests being throttled for:epg http_code:503:863.75 |
Bug | OPF-6693 | Search Aggregation | The Position of the channels aren't aligned after unlinking a channel from channel group |
Bug | OPF-7315 | UPVS (Umbrella App) | UPVS speed issue as seen in ION |
Bug | OPF-6859 | User Activity Vault (UAV) | Same Favorite list is seen for multiple tenants |
Bug | OPF-7699 | User Activity Vault (UAV) | UAV - Missing playerErrors in the DWH |
Bug | OPF-7720 | User Activity Vault (UAV) | After the upgrade to 24.Q2 UAV is crashlooping |
Bug | OPF-7739 | User Activity Vault (UAV) | UAV start up changes replication factor - prevents ML2 to OPF data replication |
Bug | OPF-5059 | User Recordings | Auto Delete Functionality By NPVR Quota Profile - Based on Episode fails. |
Bug | OPF-6944 | User Recordings | com.nagra.multiscreen.cdvr.epg Queue Issue |
Bug | OPF-6946 | User Recordings | Series recording failed when recording event is out of buffer in UNRESTRICTED MODE and ALL Episode option |
Bug | OPF-7258 | User Recordings | /cdvr/v1/aggregatedrecordings is bringing an error 500 for some accounts |
Bug | OPF-7333 | User Recordings | Inconsistent response on seriesrecordings (v1 and v2) |
Bug | OPF-7367 | User Recordings | Locker MIGRATION – in the metadata entity some values are empty "serviceId": "" |
Bug | OPF-7480 | User Recordings | ContentDelivery is replying with error 500 for some npvr migrated accounts |
Bug | OPF-7492 | User Recordings | Quota check issue is to be specific to account |
Bug | OPF-7560 | User Recordings | Critical RabbitMQ Queue: com.nagra.multiscreen.cdvr.epg |
Bug | OPF-7623 | User Recordings | UR MongoDB cluster high CPU utilization - add readPreference parametrization and DB indexes. |
Bug | OPF-7265 | Velocix-RMS | Get recordings with filter status: "SCHEDULED" fails with error 500 |
Bug | OPF-7274 | Velocix-RMS | Status of the recordings is not updated from RECORDING to RECORDED |
List of resolved issues
The following are the critical and high severity issues resolved as part of the OPF3_24.26STD0 release.
Issue Type | Key | Component/s | Summary |
---|---|---|---|
Bug | OPF-7372 | Authorisation Facade | [SSP-ONLY] ALTICEUS-227 [authfacade] process does not start |
Bug | OPF-7098 | business-rules | Channel number 1504 is appearing as "No subscribe" |
Bug | OPF-7155 | business-rules | [OpConSOLE] Not possible to delete a channel from a product |
Bug | OPF-7234 | business-rules | Packaging jobs on editorial model doesn't works properly. |
Bug | OPF-6011 | Content and Product Manager (CPM) | Wrong Job management when Event is removed as a EditorialContent Reference. |
Bug | OPF-6393 | Content and Product Manager (CPM) | CPM purge of deeplink is not deleting the expired record |
Bug | OPF-6523 | Content and Product Manager (CPM) | PurgeJob not updated when several Events are ingested before the Event is recorded |
Improvement | OPF-6554 | Content and Product Manager (CPM) | Channel not creating Catchup |
Bug | OPF-6788 | Content and Product Manager (CPM) | Metadata key 'regions' not updated in MDS-OPF via OpCon |
Improvement | OPF-7063 | Content and Product Manager (CPM) | Catchup generation is not possible if channel has duplicated metadata fields |
Bug | OPF-7113 | Content and Product Manager (CPM) | Technical contents generated for LTCU or STCU are not deleted when event TS flags are disabled |
Bug | OPF-7237 | Content and Product Manager (CPM) | After the cpm migration script |
Bug | OPF-7361 | Content and Product Manager (CPM) | [CPM] Purge activities messages failing in Queue Extractor |
Bug | OPF-7397 | Content and Product Manager (CPM) | NodeLink creation for editorialContent is not working without technical content |
Bug | OPF-7467 | Content and Product Manager (CPM) | NodeLinks are not created from opUI |
Bug | OPF-7668 | Content and Product Manager (CPM) | Cannot delete a channel from a product |
Bug | OPF-7206 | Content Builder | Position set to 0 in Continue Watching Rail for live-stcu-event contents |
Bug | OPF-7383 | Content Discovery Facade | K8s Pod Restarted: content-discovery-facade [side effect |
Bug | OPF-6429 | Content Export Module Nagravision Export Specification (CEX-NES) | CEX not exporting groups where channelID contains '+' |
Bug | OPF-6863 | Content Export Module Nagravision Export Specification (CEX-NES) | OPF3 doesn't support a consumption window against an SVOD product |
Bug | OPF-7240 | Content Export Module Nagravision Export Specification (CEX-NES) | CEX fails to export live BTV epg |
Improvement | OPF-6705 | Content Import Module Nagravision Import Specification (CIM-NIS) | Need to include a new xslt version SIBA-DIM4X_To_CMS-BTV-4.7-v3.2 |
Improvement | OPF-4698 | Delta Ingest Processor (DIP) | DIP can't be set with a file picking strategy |
Bug | OPF-1180 | Image Handler(IHS) (IHS) | LTCU auto-generated editorial content does not return images in images tab of OpCon |
Bug | OPF-7004 | Locker to UserRecordings Facade | DELETE of single recordings by programme not working |
Bug | OPF-7029 | Locker to UserRecordings Facade | lkr2ur ignoring the offset parameter |
Bug | OPF-7278 | Locker to UserRecordings Facade | POST lkr2userrecording "Unable to get programme from MDS for eventId" |
Bug | OPF-6707 | Metadata Server Ingester | Missing Firebase push notifications on app |
Bug | OPF-6998 | OPUI Channels | When we try to delete a hybrid / broadcast channel which is linked to product the DVB channel at SSP is not deleted as the product link is not deleted |
Bug | OPF-6774 | User Recordings | Failed Scheduled Recordings when event is replaced should be deleted after X hours. |
Bug | OPF-6810 | User Recordings | Inconsistency Recording capture when the event timing changed |
Bug | OPF-7010 | User Recordings | Scheduling a series recordings response takes too long to respond |
Bug | OPF-7044 | User Recordings | Failed user recording if the event id is moved to another day |
Deprecated APIs
Component | API | Description | Deprecated in release | Supported until |
---|---|---|---|---|