Content management reports
This section details the Business Analytics feature, which provides a flexible reporting solution for the CMS.
All these reports are generated using the BSM Module. The reports that are available are listed in the following table:
Report name | Summary | Available |
---|---|---|
CMS Broadcast Sizing | This report gives an overview of how many channels (Main and version) were created, and how many products (Subscription, PPV) are linked to these channels. | From 2.0 |
CMS On Demand Sizing | This report details metrics on CMS VOD part (VOD Items, Products). | From 2.0 |
CMS On Demand Services | This report mainly details metrics on Contents linked to VOD Items. A distinction is made between Main Content and Content Version, non-trailer active/non-active contents. | From 2.0 |
Published Contents | This report gives the list of contents published per catalogue. | From 2.4 |
Product Category | This report gives some information about Product Category (Name, Price, number of linked products). | From 2.2 |
CMS Engineering Audit | This report gives a global overview of the CMS.
| From 2.0 |