Device Information data model
This is a JSON object with the following fields:
Object | Group | Parameter | Classifier | Type | Example values for desktop | Example values for Android | Example values for iOS |
---|---|---|---|---|---|---|---|
device | hardware | type | Mandatory | String | desktop | handheld | handheld |
model | Best effort | String | Latitude 8600 | Xperia T | iPad 4 | ||
manufacturer | Best effort | String | Dell | Sony | Apple | ||
OS | type | Mandatory | String | Windows | Android | iOS | |
version | Mandatory | String | XP | 4.4.3 | 7.0 | ||
CPU | cores | Best effort | Integer | 2 | 2 | 2 | |
frequency | Best effort, GHz | Float | 1.4 | 1.0 | 1.4 | ||
neon | Best effort | Boolean | true | false | false | ||
GPU | cores | Best effort | Integer | 2 | 1 | 1 | |
frequency | Best effort, GHz | Float | 2.8 | 1.5 | 1.2 | ||
screen | width | Mandatory, pixels | Integer | 1920 | 2560 | 1080 | |
height | Mandatory, pixels | Integer | 1200 | 1440 | 1920 | ||
density | Mandatory, dpi | Integer | 135 | 577 | 401 | ||
secureplayer | streamings | type | Mandatory | String | HLS | HLS | HLS |
codecs | type | Mandatory | String | H.264 | H.264 | H.264 | |
DRMs | type | Mandatory | String | PRM | PRM | PRM |
Example:
{
"device":{
"CPU":{
"cores":4,
"frequency":2.693000078201294
},
"GPU":{
"cores":0,
"frequency":0,
"model":"Intel(R) HD Graphics Family"
},
"OS":{
"type":"Windows",
"version":"Windows 7 Enterprise"
},
"hardware":{
"manufacturer":"Dell Inc.",
"model":"Latitude E7440",
"type":"Desktop"
},
"screen":{
"density":0,
"height":1200,
"width":1920
}
},
"securePlayer":{
"DRMs":[
"PRM"
],
"codecs":[
"H264"
],
"streamings":[
"HLS"
]
}
}