NPVR and playout reports
The following reports are available:
Report name | Description |
---|---|
OTT Playout Report | A report of OTT playout requests made over a specific period of time. |
Offline Consumption Report | A report summarising the playing and downloading of offline content. |
Quota Usage Report | A report of users' NPVR quota usage. |
Recording Requests Report | A report of recording requests made on the system. |
STB Playout Report | A report of STB playout requests made over a specific period of time. |
Reports package availability
Since Locker 2.8.20, these reports are packaged with the npvrlocker release, and can be found in: "/opt/npvrlocker/reporting/bsm". This directory contains the Kettle transformation (ktr) files that are used for data extraction.