On demand sizing
This report details metrics on CMS VOD content (VOD Items, Products).
‘Active’ means that the current date is within the validity dates.
Report columns
Products summary
Column name | Description |
---|---|
VOD subscription products (Active/Non Active/Total) | Total number of VOD subscription products (active and non-active) |
VOD TVOD products (Active/Non Active/Total) | Total number of TVOD products (active and non-active) |
VOD package products (Active/Non Active/Total) | Total number of VOD package products (active and non-active) |
Catalogues summary
Column name | Description |
---|---|
Catalogues (not nodes) count | Number of catalogues (root nodes) |
VOD items summary
Column name | Description |
---|---|
Main/Simple VOD items (Active/Non Active) | Total number of main VOD items (active and non-active) |
Technical VOD items (Active/Non Active) | Total number of technical VOD items (active and non-active) |
VOD items total (Active/Non Active) | Total number of actively scheduled VOD items (active and non-active) |
Data extraction files
- CMS_vod.ktr
- CMS_internal.ktr
- CMS_products.ktr
BIRT design template file
CMS_On_Demand_Sizing.rptdesign
Sample report
